Our company neutralizes the following types of waste: (Click on each category for more information.)
Class 01: Wastes from mining operations and quarries and from the physical and chemical treatment of minerals
01 05 | Drilling muds and other drilling wastes |
01 05 04 | Freshwater-based drilling wastes and muds |
01 05 05* | Oil-containing drilling wastes and muds |
01 05 06* | Drilling muds and other drilling wastes containing hazardous substances |
01 05 07 | Drilling muds and wastes containing barite, other than those specified at 01 05 05 and 01 05 06 |
01 05 08 | Drilling muds and wastes containing chlorides, other than those specified at 01 05 05 and 01 05 06 |
01 05 99 | Other unspecified wastes |
Class 05: Wastes from the leather, fur, and textile industries
05 01 | Refinery wastes |
05 01 02* | Desalter sludges |
05 01 03* | Sludges from on-site effluent treatment containing hazardous substances |
05 01 04* | Alkyl acid sludges |
05 01 05* | Oily residues |
05 01 06* | Oily sludges from maintenance operations of plants and equipment |
05 01 07* | Acid tars |
05 01 08* | Other tars |
05 01 09* | Sludges from on-site effluent treatment with hazardous substances |
05 01 10 | Sludges from on-site effluent treatment other than those mentioned in 05 01 09 |
05 01 11* | Wastes from base wash of fuels |
05 01 12* | Oil containing acids |
05 01 13 | Sludges from boiler feedwater preparation |
05 01 14 | Wastes from cooling columns |
05 01 15* | Spent filter clays |
05 01 16 | Wastes containing sulfur from petroleum desulfurization |
05 01 17 | Bitumen |
05 01 99 | Other unspecified wastes |
05 06 | Wastes from pyrolytic treatment of coal |
05 06 01* | Acid tars |
05 06 03* | Other tars |
05 06 04 | Wastes from cooling columns |
05 06 99 | Other unspecified wastes |
Class 07: Wastes from inorganic chemical processes
07 01 01* | Aqueous washing solutions and mother liquors |
07 01 03* | Halogenated organic solvents, washing liquids and mother liquors |
07 01 04* | Other organic solvents, washing liquids and mother liquors |
07 01 07* | Halogenated residues from distillation column bottoms and reaction products |
07 01 08* | Other residues from distillation column bottoms and reaction products |
07 01 11* | Sludges from on-site effluent treatment containing hazardous substances |
07 01 12 | Sludges from on-site effluent treatment other than those mentioned in 07 01 11 |
07 01 99 | Other unspecified wastes |
07 02 | Wastes from the manufacture of plastics, synthetic rubber and synthetic fibers |
07 02 01* | Aqueous washing solutions and mother liquors |
07 02 03* | Halogenated organic solvents, washing liquids and mother liquors |
07 02 04* | Other organic solvents, washing solutions and mother liquors |
07 02 07* | Halogenated residues from reaction column bottoms |
07 02 08* | Other residues from reaction column bottoms |
07 02 11* | Sludges from on-site effluent treatment containing hazardous substances |
07 02 12 | Sludges from on-site effluent treatment other than those mentioned in 07 01 11 |
07 02 14* | Wastes of additives containing hazardous substances |
07 02 15 | Wastes of additives other than those mentioned in 07 02 14 |
07 03 | Wastes from the manufacture of paints and organic pigments (except 06 11) |
07 03 01* | Aqueous washing solutions and mother liquors |
07 03 03* | Halogenated organic solvents, washing liquids and mother liquors |
07 03 04* | Other organic solvents, washing liquids and mother liquors |
07 03 07* | Halogenated residues from reaction column bottoms |
07 03 08* | Other residues from reaction column bottoms |
07 03 11* | Sludges from on-site effluent treatment containing hazardous substances |
07 03 12 | Sludges from on-site effluent treatment other than those mentioned in 07 03 11 |
07 03 99 | Other unspecified wastes |
07 04 | Wastes from the manufacture of preservation agents for installations (except 02 01 08 and 02 01 09), wood preservatives (except 03 02) and other biocides |
07 04 01* | Aqueous washing solutions and mother liquors |
07 04 03* | Halogenated organic solvents, washing liquids and mother liquors |
07 04 04* | Other organic solvents, washing liquids and mother liquors |
07 04 07* | Halogenated residues from reaction column bottoms |
07 04 08* | Other residues from reaction column bottoms |
07 04 11* | Sludges from on-site effluent treatment containing hazardous substances |
07 04 12 | Sludges from on-site effluent treatment other than those mentioned in 07 04 11 |
07 04 99 | Other unspecified wastes |
Class 08: Waste from the production, preparation, supply, and use (PPSU) of coatings (paints, varnishes, and vitreous enamels), adhesives, sealants, and printing inks.
08 01 | waste from the production, formulation, supply, and removal of paints and varnishes |
08 01 11* | wastes from paints and varnishes containing organic solvents or other hazardous substances |
08 01 12 | waste from paints and varnishes other than those specified in 08 01 11 |
08 01 13* | sludges from paints and varnishes containing organic solvents or other hazardous substances |
08 01 14 | sludges from paints and varnishes other than those specified in 08 01 13 |
08 01 15* | aqueous sludges containing paints and varnishes and organic solvents or other hazardous substances |
08 01 16 | aqueous sludges containing paints and varnishes, other than those specified in 08 01 15 |
08 01 17* | waste from removal of paints and varnishes containing organic solvents or other hazardous substances |
08 01 18 | waste from removal of paints and varnishes, other than those specified in 08 01 17 |
08 01 19* | aqueous suspensions containing paints and varnishes and organic solvents or other hazardous substances |
08 01 20 | aqueous suspensions containing paints and varnishes, other than those specified in 08 01 19 |
08 01 21* | waste from removal of paints and varnishes |
08 01 99 | other unspecified waste |
08 03 | waste from the production, formulation, supply of inks |
08 03 07 | aqueous sludges containing inks |
08 03 08 | aqueous liquid wastes containing inks |
08 03 12* | waste inks containing hazardous substances |
08 03 13 | waste inks other than those specified in 08 03 12 |
08 03 14* | ink sludges containing hazardous substances |
08 03 15 | ink sludges other than those specified in 08 03 14 |
08 03 16* | waste from etching solutions |
08 03 19* | dispersing oil |
08 03 99 | other unspecified waste |
08 04 | waste from the production, formulation, supply of adhesives and sealants (including waterproofing products) |
08 04 09* | waste adhesives and sealants containing organic solvents or other hazardous substances |
08 04 10 | waste adhesives and sealants, other than those specified in 08 04 09 |
08 04 11* | sludges from adhesives and sealants containing organic solvents or other hazardous substances |
08 04 12 | sludges from adhesives and sealants, other than those specified in 08 04 11 |
08 04 13* | aqueous sludges containing adhesives and sealants and organic solvents or other hazardous substances |
08 04 14 | aqueous sludges containing adhesives and sealants, other than those specified in 08 04 13 |
08 04 15* | aqueous liquid waste containing adhesives and sealants and organic solvents or other hazardous substances |
08 04 16 | aqueous liquid waste containing adhesives and sealants, other than those specified in 08 04 15 |
08 04 17* | rosin oil |
08 04 99 | other unspecified waste |
Class 10: Waste from thermal processes
10 01 | waste from thermal power stations and other combustion plants (except 19) |
10 01 01 | bottom ash, slag and boiler dust (except boiler dust mentioned in 10 01 04) |
10 01 04* | fly ash from oil power and other boiler dust |
10 01 07 | calcium-based sludges from gas treatment |
10 01 20* | sludges from on-site effluent treatment containing hazardous substances |
10 01 21 | sludges from on-site effluent treatment other than those mentioned in 10 01 20 |
10 01 22* | aqueous sludges from boiler cleaning containing hazardous substances |
10 01 23* | aqueous sludges from boiler cleaning other than those mentioned in 10 01 22 |
10 01 26 | waste from water treatment in cooling towers |
10 01 99 | other unspecified wastes |
10 02 | waste from the iron and steel industry |
10 02 11* | wastes from cooling-water treatment containing oil |
10 02 12 | wastes from cooling-water treatment other than those mentioned in 10 02 11 |
10 02 13* | sludges and filter cakes from gas treatment containing hazardous substances |
10 02 14 | sludges and filter cakes other than those mentioned in 10 02 13 |
10 02 15 | other sludges and filter cakes |
10 02 99 | other unspecified wastes |
10 03 | waste from thermal metallurgy of aluminum |
10 03 25* | sludges and filter cakes from gas treatment containing hazardous substances |
10 03 26 | sludges and filter cakes from gas treatment other than those specified in 10 03 25 |
10 03 27* | wastes from cooling-water treatment containing oils |
10 03 28 | wastes from cooling-water treatment other than those specified at 10 03 27 |
10 03 99* | other unspecified wastes |
10 05 | waste from thermal metallurgy of zinc |
10 05 08* | wastes from cooling-water treatment containing oils |
10 05 09 | wastes from cooling-water treatment other than those mentioned in 10 05 08 |
10 05 99 | other unspecified wastes |
10 06 | waste from thermal metallurgy of copper |
10 06 07* | sludges and filter cakes from gas treatment |
10 06 08* | wastes from cooling-water treatment containing oils |
10 06 09* | wastes from cooling-water treatment containing oils |
10 06 10 | wastes from cooling-water treatment other than those specified at 10 05 09 |
10 06 99 | other unspecified wastes |
10 07 | waste from thermal metallurgy of silver, gold, and platinum |
10 07 05 | sludges and filter cakes from gas treatment |
10 07 07* | wastes from cooling-water treatment containing oils |
10 07 08 | wastes from cooling-water treatment other than those specified at 10 05 09 |
10 07 99 | other unspecified wastes |
10 08 | waste from thermal metallurgy of other non-ferrous metals |
10 08 17* | sludges and filter cakes from flue-gas treatment containing hazardous substances |
10 08 19* | wastes from cooling-water treatment containing oils |
10 08 99 | other unspecified wastes |
Class 12: Waste from shaping and physical and mechanical surface treatment of metals and plastics
12 01 | wastes from shaping and physical and mechanical surface treatment of metals and plastics |
12 01 06* | spent halogenated machining oils (other than emulsions and solutions) |
12 01 07* | spent non-halogenated machining oils (other than emulsions and solutions) |
12 01 08* | spent machining emulsions and solutions containing halogens |
12 01 09* | spent machining emulsions and solutions free of halogens |
12 01 10* | spent synthetic machining oils |
12 01 12* | spent waxes and fats |
12 01 14* | machining sludges containing hazardous substances |
12 01 15 | machining sludges other than those mentioned in 12 01 14 |
12 01 18* | metallic sludges containing oil |
12 01 19* | |
12 01 99 | other unspecified wastes |
Class 13: Oily wastes and liquid fuel wastes
13 01 | hydraulic oil waste |
13 01 01* | hydraulic oils containing PCBs |
13 01 04* | chlorinated emulsions |
13 01 05* | non-chlorinated emulsions |
13 01 09* | chlorinated mineral hydraulic oils |
13 01 10* | non-chlorinated mineral hydraulic oils |
13 01 11* | synthetic hydraulic oils |
13 01 12* | easily biodegradable hydraulic oils |
13 01 13* | other hydraulic oils |
13 02 | used motor, transmission and lubricating oils |
13 02 04* | chlorinated mineral motor, transmission and lubricating oils |
13 02 05* | non-chlorinated mineral motor, transmission and lubricating oils |
13 02 06* | synthetic motor, transmission and lubricating oils |
13 02 07* | easily biodegradable motor, transmission and lubricating oils |
13 02 08* | other motor, transmission and lubricating oils |
13 03 | insulating and heat transfer oil waste |
13 03 01* | insulating and heat transfer oils containing PCBs |
13 03 06 | chlorinated mineral insulating and heat transfer oils, other than those specified at 13 03 01 |
13 03 05* | chlorinated mineral insulating and heat transfer oils other than those specified at 13 03 01 |
13 03 07* | non-chlorinated mineral insulating and heat transfer oils |
13 03 08* | synthetic insulating and heat transfer oils |
13 03 09* | easily biodegradable insulating and heat transfer oils |
13 03 10* | other insulating and heat transfer oils |
13 04 | bilge oils |
13 04 01* | bilge oils from inland waterway navigation |
13 04 02* | bilge oils from dock collection facilities |
13 04 03* | bilge oils from other types of navigation |
13 05 | wastes from oil/water separation |
13 05 01* | solids from sand beds and oil/water separators |
13 05 02* | sludges from oil/water separators |
13 05 03* | interceptor sludges |
13 05 06* | oil from oil/water separators |
13 05 07* | oily water from oil/water separators |
13 05 08* | waste mixtures from sand beds and oil/water separators |
13 07 | liquid fuel wastes |
13 07 01* | fuel oil and diesel |
13 07 02* | gasoline |
13 07 03* | other fuels (including mixtures) |
13 08 | other unspecified oily wastes |
13 08 01* | sludges and emulsions from desalination |
13 08 02* | other emulsions |
13 08 99* | other unspecified wastes |
Class 14: Wastes of organic solvents, cooling agents, and propellants
14 06 | wastes of organic solvents, coolants and propellants for foam and aerosol formation |
14 06 02* | other halogenated solvents and solvent mixtures |
14 06 03* | other solvents and solvent mixtures |
Class 16: Wastes not otherwise specified
16 07 | wastes from cleaning of transport and storage tanks (except 05 and 13) |
16 07 08* | waste containing crude oil |
16 07 09* | waste containing other hazardous substances |
16 07 99 | other unspecified wastes |
16 10 | aqueous liquid wastes intended for off-site treatment |
16 10 01* | aqueous liquid wastes containing hazardous substances |
16 10 02 | aqueous liquid wastes other than those mentioned in 16 10 01 |
16 10 03* | aqueous concentrates containing hazardous substances |
16 10 04 | aqueous concentrates other than those specified in 16 10 03 |
Class 19: Waste from waste treatment facilities, wastewater treatment plants and water treatment for water supply and industrial use
19 02 | deseuri de la tratarea fizico-chimica a deseurilor (inclusiv decromare, decianurare, neutralizare) |
19 02 03 | deseuri preamestecate continand numai deseuri nepericuloase |
19 02 04* | deseuri preamestecate continand cel putin un deseu periculos |
19 02 05* | namoluri de la tratarea fizico-chimica cu continut de substante periculoase |
19 02 06 | namoluri de la tratarea fizico-chimica, altele decat cele specificate la 19 02 05 |
19 02 07* | ulei si concentrate de la separare |
19 02 08* | deseuri lichide combustibile cu continut de substante periculoase |
19 02 09* | deseuri solide combustibile cu continut de substante periculoase |
19 02 10 | deseuri combustibile, altele decat cele specificate la 19 02 08 si 19 02 09 |
19 02 11* | alte deseuri cu continut de substante periculoase |
19 02 99 | alte deseuri nespecificate |
19 03 | deseuri stabilizate/solidificate |
19 03 04* | deseuri incadrate ca periculoase, partial stabilizate |
19 08 | deseuri nespecificate de la statiile de epurare a apelor reziduale |
19 08 05 | namoluri de la epurarea apelor uzate orasenesti |
19 08 09 | amestecuri de grasimi si uleiuri de la separarea amestecurilor apa/ulei din sectorul uleiurilor si grasimilor comestibile |
19 08 10* | amestecuri de grasimi si uleiuri de la separarea amestecurilor apa/ulei din alte sectoare decat cel specificat la 19 08 09 |
19 08 11* | namoluri cu continut de substante periculoase de la treapta tratarea biologica din cadrul statiilor de epurare a apelor uzate industriale |
19 08 12 | namoluri cu continut de substante periculoase de la treapta tratarea biologica din cadrul statiilor de epurare a apelor uzate industriale altele decat cele specificate la 19 08 11 |
19 08 13* | namoluri cu continut de substante periculoase provenite din alte procedee de epurare a apelor uzate industriale |
19 08 14 | namoluri provenite din alte procedee de epurare a apelor uzate industriale, altele decat cele prevazute la 19 08 13 |
19 08 99 | alte deseuri nespecificate |
19 11 | deseuri de la regenerarea uleiurilor |
19 11 02* | gudroane acide |
19 11 03* | deseuri apoase |
19 11 04* | deseuri de la spalarea combustibililor cu baze |
19 11 05* | namoluri de la epurarea efluentilor proprii cu continut de substante periculoase |
19 11 06 | namoluri de la epurarea efluentilor proprii altele decat cele prevazute la 19 11 05 |
19 11 07* | deseuri de la spalarea gazelor de ardere |
19 11 99 | alte deseuri nespecificate |
19 12 | deseuri de la tratarea mecanica a deseurilor (ele ex. sortare, maruntire, compactare, granulare) nespecificate in alta pozitie a catalogului |
19 12 10 | deseuri combustibile (rebuturi de derivati de combustibili) |
19 12 11* | alte deseuri (inclusiv amestecuri de materiale) de la tratarea mecanica a deseurilor cu continut de substante periculoase |
19 12 12 | alte deseuri (inclusiv amestecuri de materiale) de la tratarea mecanica a deseurilor, altele decat cele specificate la 19 12 11 |
19 13 | deseuri de la lucrari de remediere a solului si apelor subterane |
19 13 01* | deseuri solide de la remedierea solului cu continut de substante periculoase |
19 13 02 | deseuri solide de la remedierea solului, altele decat cele specificate la 19 13 01 |
19 13 03* | namoluri de la remedierea solului cu continut de substante periculoase |
19 13 04 | namoluri de la remedierea solului, altele decat cele specificate la 19 13 03 |
Class 20: Municipal wastes and similar commercial, industrial, institutional wastes, including separately collected fractions
20 01 | separately collected fractions (except 15 01) |
20 01 13* | solvents |
20 01 25 | edible oils and fats |
20 01 26* | oils and fats other than those specified in 20 01 25 |
20 01 27* | paints, inks, adhesives, and resins containing hazardous substances |